<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Sports</title>
	<atom:link href="http://www.soxandpats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soxandpats.com</link>
	<description>Boston Red Sox, New Enland Patriots, Boston Celtics and Boston Bruins</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celtics roar past Wizards 86-83 &#8211; Boston Herald</title>
		<link>http://www.soxandpats.com/2010/03/10/celtics-roar-past-wizards-86-83-boston-herald/</link>
		<comments>http://www.soxandpats.com/2010/03/10/celtics-roar-past-wizards-86-83-boston-herald/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:50:30 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/celtics-roar-past-wizards-86-83-boston-herald/</guid>
		<description><![CDATA[The Celtics cut the deficit to 79-76 before JaVale McGee dunked in a Randy Foye miss for Washington with 2:38 left, but the Celtics scored six more capped by an Allen 3-pointer for an 82-81 Boston lead with 1:33 remaining. Al Thornton scored 24 &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Celtics cut the deficit to 79-76 before JaVale McGee dunked in a Randy Foye miss for Washington with 2:38 left, but the Celtics scored six more capped by an Allen 3-pointer for an 82-81 Boston lead with 1:33 remaining. Al Thornton scored 24 &#8230;
<p><a href="http://tinyurl.com/yeobbdp">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/celtics-roar-past-wizards-86-83-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks Beat Celtics In Milwaukee &#8211; Boston Channel</title>
		<link>http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-in-milwaukee-boston-channel/</link>
		<comments>http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-in-milwaukee-boston-channel/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:41:38 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-in-milwaukee-boston-channel/</guid>
		<description><![CDATA[MILWAUKEE, Wis. &#8212; A serious mismatch on paper, it looked even more ridiculous in real life: Milwaukee Bucks point guard Brandon Jennings, all of 6-foot-1 and 169 pounds, standing up to Boston Celtics forward Glen Davis &#8212; a player 8 inches taller &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE, Wis. &#8212; A serious mismatch on paper, it looked even more ridiculous in real life: Milwaukee Bucks point guard Brandon Jennings, all of 6-foot-1 and 169 pounds, standing up to Boston Celtics forward Glen Davis &#8212; a player 8 inches taller &#8230;
<p><a href="http://tinyurl.com/yamlqd6">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-in-milwaukee-boston-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogut scores 25, Bucks beat Celtics 86-84 &#8211; CNN Sports Illustrated</title>
		<link>http://www.soxandpats.com/2010/03/10/bogut-scores-25-bucks-beat-celtics-86-84-cnn-sports-illustrated/</link>
		<comments>http://www.soxandpats.com/2010/03/10/bogut-scores-25-bucks-beat-celtics-86-84-cnn-sports-illustrated/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:41:37 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/bogut-scores-25-bucks-beat-celtics-86-84-cnn-sports-illustrated/</guid>
		<description><![CDATA[Still, Jennings didn&#8217;t back down from an on-court confrontation with Davis in the fourth quarter. The rookie&#8217;s aggressive reaction to a hard foul midway through the period appeared to kick-start the Bucks, who came back and took down yet another &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Still, Jennings didn&#8217;t back down from an on-court confrontation with Davis in the fourth quarter. The rookie&#8217;s aggressive reaction to a hard foul midway through the period appeared to kick-start the Bucks, who came back and took down yet another &#8230;
<p><a href="http://tinyurl.com/y9nrco3">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/bogut-scores-25-bucks-beat-celtics-86-84-cnn-sports-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating our Celtic heritage and St. Patrick &#8211; Gloucester Daily Times</title>
		<link>http://www.soxandpats.com/2010/03/10/celebrating-our-celtic-heritage-and-st-patrick-gloucester-daily-times/</link>
		<comments>http://www.soxandpats.com/2010/03/10/celebrating-our-celtic-heritage-and-st-patrick-gloucester-daily-times/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:41:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/celebrating-our-celtic-heritage-and-st-patrick-gloucester-daily-times/</guid>
		<description><![CDATA[Cape Ann and the North Shore are fortunate to have so many opportunities for residents to attend and &#8230; She received a full scholarship to the Berklee College of Music, and is now based in Boston. She tours regularly with Scottish bassist Aidan O &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Cape Ann and the North Shore are fortunate to have so many opportunities for residents to attend and &#8230; She received a full scholarship to the Berklee College of Music, and is now based in Boston. She tours regularly with Scottish bassist Aidan O &#8230;
<p><a href="http://tinyurl.com/yczz8wa">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/celebrating-our-celtic-heritage-and-st-patrick-gloucester-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL wants head hits eliminated: Bruins GM &#8211; CBC News</title>
		<link>http://www.soxandpats.com/2010/03/10/nhl-wants-head-hits-eliminated-bruins-gm-cbc-news/</link>
		<comments>http://www.soxandpats.com/2010/03/10/nhl-wants-head-hits-eliminated-bruins-gm-cbc-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:41:32 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/nhl-wants-head-hits-eliminated-bruins-gm-cbc-news/</guid>
		<description><![CDATA[Boston Bruins GM Peter Chiarelli says the hit on Marc Savard was exactly what the league&#8217;s managers are trying to eliminate from the game, and remains confident they&#8217;ll come up with a recommendation to do so this week. He was in Pittsburgh on Sunday when Penguins forward Matt Cooke levelled Boston&#8217;s
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Boston Bruins GM Peter Chiarelli says the hit on Marc Savard was exactly what the league&#8217;s managers are trying to eliminate from the game, and remains confident they&#8217;ll come up with a recommendation to do so this week. He was in Pittsburgh on Sunday when Penguins forward Matt Cooke levelled Boston&#8217;s
<p><a href="http://tinyurl.com/yeq5bnj">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/nhl-wants-head-hits-eliminated-bruins-gm-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogut scores 25, host Bucks mount comeback over Celtics &#8211; USA Today</title>
		<link>http://www.soxandpats.com/2010/03/10/bogut-scores-25-host-bucks-mount-comeback-over-celtics-usa-today/</link>
		<comments>http://www.soxandpats.com/2010/03/10/bogut-scores-25-host-bucks-mount-comeback-over-celtics-usa-today/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:27:02 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/bogut-scores-25-host-bucks-mount-comeback-over-celtics-usa-today/</guid>
		<description><![CDATA[Still, Jennings didn&#8217;t back down from an on-court confrontation with Davis in the fourth quarter. The rookie&#8217;s aggressive reaction to a hard foul midway through the period appeared to kick-start the Bucks, who came back and took down yet another &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Still, Jennings didn&#8217;t back down from an on-court confrontation with Davis in the fourth quarter. The rookie&#8217;s aggressive reaction to a hard foul midway through the period appeared to kick-start the Bucks, who came back and took down yet another &#8230;
<p><a href="http://tinyurl.com/yet5tmv">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/bogut-scores-25-host-bucks-mount-comeback-over-celtics-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks beat Celtics to continue hot streak &#8211; WKOW-TV.com</title>
		<link>http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-to-continue-hot-streak-wkow-tv-com/</link>
		<comments>http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-to-continue-hot-streak-wkow-tv-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:27:01 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-to-continue-hot-streak-wkow-tv-com/</guid>
		<description><![CDATA[MILWAUKEE (AP) &#8212; Andrew Bogut had 25 points and 17 rebounds, and the Milwaukee Bucks knocked off another Eastern Conference heavyweight, making a fourth-quarter comeback to beat the Boston Celtics 86-84 on Tuesday night. Carlos Delfino added 19 &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE (AP) &#8212; Andrew Bogut had 25 points and 17 rebounds, and the Milwaukee Bucks knocked off another Eastern Conference heavyweight, making a fourth-quarter comeback to beat the Boston Celtics 86-84 on Tuesday night. Carlos Delfino added 19 &#8230;
<p><a href="http://tinyurl.com/ycq7x2j">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/bucks-beat-celtics-to-continue-hot-streak-wkow-tv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins fall back in OT &#8211; Boston Globe</title>
		<link>http://www.soxandpats.com/2010/03/10/bruins-fall-back-in-ot-boston-globe/</link>
		<comments>http://www.soxandpats.com/2010/03/10/bruins-fall-back-in-ot-boston-globe/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:26:55 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/bruins-fall-back-in-ot-boston-globe/</guid>
		<description><![CDATA[TORONTO &#8211; With the manner in which Tim Thomas turned aside chance after Toronto chance late in regulation and overtime &#8211; no soup for you, Phil Kessel, Luke Schenn, and Mikhail Grabovski &#8211; the Bruins netminder seemed poised for further heroics in the &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; With the manner in which Tim Thomas turned aside chance after Toronto chance late in regulation and overtime &#8211; no soup for you, Phil Kessel, Luke Schenn, and Mikhail Grabovski &#8211; the Bruins netminder seemed poised for further heroics in the &#8230;
<p><a href="http://tinyurl.com/ycnzfeg">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/bruins-fall-back-in-ot-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox 2010 MLB Predictions &#8211; BetFirms</title>
		<link>http://www.soxandpats.com/2010/03/10/boston-red-sox-2010-mlb-predictions-betfirms/</link>
		<comments>http://www.soxandpats.com/2010/03/10/boston-red-sox-2010-mlb-predictions-betfirms/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:26:49 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/boston-red-sox-2010-mlb-predictions-betfirms/</guid>
		<description><![CDATA[Clay Buchholz is an emerging star, but the wild card may be Daisuke Matsuzaka &#8230; The outfield features Jacoby Ellsbury in left, Mike Cameron in center and J.D. Drew in right. Drew has finished with at least a .270 average each of the last 3 seasons &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Clay Buchholz is an emerging star, but the wild card may be Daisuke Matsuzaka &#8230; The outfield features Jacoby Ellsbury in left, Mike Cameron in center and J.D. Drew in right. Drew has finished with at least a .270 average each of the last 3 seasons &#8230;
<p><a href="http://tinyurl.com/y9dj4d2">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/boston-red-sox-2010-mlb-predictions-betfirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots reach five-year deal with Wilfork &#8211; New England Patriots</title>
		<link>http://www.soxandpats.com/2010/03/10/patriots-reach-five-year-deal-with-wilfork-new-england-patriots/</link>
		<comments>http://www.soxandpats.com/2010/03/10/patriots-reach-five-year-deal-with-wilfork-new-england-patriots/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:47:43 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soxandpats.com/2010/03/10/patriots-reach-five-year-deal-with-wilfork-new-england-patriots/</guid>
		<description><![CDATA[The New England Patriots locked &#8230; 25 million guaranteed, a league source told NFL Network insider Jason La Canfora. Wilfork received an $18 million signing bonus. Wilfork has been an anchor in the middle of the Patriots&#8217; defense since he was the &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots locked &#8230; 25 million guaranteed, a league source told NFL Network insider Jason La Canfora. Wilfork received an $18 million signing bonus. Wilfork has been an anchor in the middle of the Patriots&#8217; defense since he was the &#8230;
<p><a href="http://tinyurl.com/yajvlkt">View original story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soxandpats.com/2010/03/10/patriots-reach-five-year-deal-with-wilfork-new-england-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
